公稱(chēng)通徑 DN(mm) | 尺寸 (mm) | 電動(dòng)裝 置型號(hào) | 重量 (kg) | |||||||
L | D | D1 | D2 | b | f | Z-d | H | |||
Z940H/Y-25C Z940Y-25P Z940Y-25R Z940W-25P Z940W-25R Z940Y-25I Z941 -25C Z941Y-25P Z941Y-25R Z941W-25P Z941W-25R Z941Y-25I | ||||||||||
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 595 | DZWl5 | 60 |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 653 | DZW20 | 64 |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | 665 | DZW20 | 65 |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-18 | 725 | DZW20 | 79 |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-23 | 787 | DZW20 | 98 |
125 | 325 | 270 | 220 | 188 | 28 | 3 | 8-25 | 902 | DZW30 | 154 |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-25 | 955 | DZW30 | 168 |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-25 | 1105 | DZW45 | 219 |
250 | 425 | 425 | 370 | 332 | 36 | 3 | 12-30 | 1343 | DZW45 | 390 |
300 | 450 | 485 | 430 | 390 | 40 | 4 | 12-30 | 1516 | DZW60 | 505 |
350 | 550 | 550 | 490 | 448 | 44 | 4 | 16-30 | 1678 | DZW60 | 736 |
400 | 600 | 610 | 550 | 505 | 48 | 4 | 16-34 | 1849 | DZW90 | 1027 |
450 | 650 | 660 | 660 | 555 | 50 | 4 | 16-34 | 1937 | DZW90 | 1139 |
500 | 700 | 730 | 770 | 610 | 52 | 4 | 20-34 | 2243 | DZWl20 | 1228 |
600 | 800 | 840 | 875 | 718 | 56 | 5 | 20-41 | 2432 | DZWl80 | 1502 |
700 | 900 | 955 | 990 | 815 | 60 | 5 | 20-41 | 2489 | DZW250 | 1617 |
800 | 1000 | 1070 | ? | 930 | 64 | 5 | 24-48 | 2643 | DZW350 | 1923 |
上一篇:電動(dòng)閘閥Z941w一16p dn600主要零部件材料和安裝尺寸 / 下一篇:電動(dòng)閘閥Z942W-10 dn1200代表什么含義