公稱壓力(MPa) | 殼體試驗(MPa) | 密封試驗(MPa) | 工作溫度 | 適用介質(zhì) |
1.0 1.6 |
1.5 2.4 |
1.1 1.76 |
≤100℃-425℃ ≤100℃-425℃ |
紙漿、污水、煤漿、灰、渣水混和物 |
型號 | 材料 | |||
閥體 | 閥桿 | 密封面 | 填料 | |
PZ973H-10C/16C | WCB | 2Cr13 | 硬質(zhì)合金、聚四氟乙烯 | V型聚四氟乙烯、柔性石墨環(huán) |
PZ973F-10P/16P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ||
PZ973Y-10P/16P | CF8 (304) | 0Cr18Ni9 (304) |
公稱壓力 | DN | L | D1 | D2 | H | D0 | L0 | L1 | L2 | N-M | 電裝 型號 | 電機 功率 | 公稱 轉(zhuǎn)矩 | 重量 |
0.6 MPa | 50 | 50 | 90 | 110 | 370 | 365 | 283 | 326 | 219 | 4-M12 | DZ10 | 0.25 | 100 | 52.3 |
65 | 50 | 110 | 130 | 460 | 365 | 283 | 326 | 219 | 4-M12 | DZ10 | 0.25 | 100 | 53 | |
80 | 50 | 125 | 150 | 590 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 55 | |
100 | 50 | 145 | 170 | 780 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 57.4 | |
125 | 50 | 175 | 200 | 950 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 62 | |
150 | 60 | 200 | 225 | 980 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 71.3 | |
200 | 60 | 255 | 280 | 1053 | 365 | 283 | 371 | 219 | 8-M16 | DZ15 | 0.37 | 150 | 80.5 | |
250 | 70 | 310 | 335 | 1060 | 365 | 283 | 371 | 219 | 12-M16 | DZ20 | 0.37 | 200 | 99.6 | |
300 | 80 | 362 | 395 | 1230 | 365 | 283 | 371 | 219 | 12-M20 | DZ20 | 0.37 | 200 | 122.7 | |
350 | 90 | 412 | 445 | 1250 | 365 | 283 | 371 | 219 | 12-M20 | DZ30 | 0.55 | 300 | 148 | |
400 | 100 | 462 | 498 | 1767 | 365 | 283 | 371 | 219 | 16-M20 | DZ30 | 0.55 | 300 | 158 | |
450 | 120 | 518 | 550 | 1920 | 560 | 365 | 470 | 310 | 16-M20 | DZ45 | 1.5 | 450 | 224 | |
500 | 130 | 568 | 600 | 2010 | 560 | 365 | 470 | 310 | 16-M20 | DZ45 | 1.5 | 450 | 241 | |
600 | 140 | 670 | 705 | 2110 | 560 | 365 | 470 | 310 | 20-M22 | DZ60 | 2.2 | 600 | 335 | |
1.0 MPa | 50 | 50 | 100 | 125 | 370 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 54 |
65 | 50 | 120 | 145 | 460 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 60 | |
80 | 50 | 135 | 160 | 590 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 62 | |
100 | 50 | 155 | 180 | 780 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 66 | |
125 | 50 | 185 | 210 | 950 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 76 | |
150 | 60 | 210 | 240 | 980 | 365 | 283 | 371 | 219 | 8-M20 | DZ15 | 0.37 | 150 | 84 | |
200 | 60 | 265 | 295 | 1053 | 365 | 283 | 371 | 219 | 8-M20 | DZ20 | 0.37 | 200 | 106 | |
250 | 70 | 320 | 350 | 1060 | 365 | 283 | 371 | 219 | 12-M20 | DZ20 | 0.37 | 200 | 120 | |
300 | 80 | 368 | 400 | 1230 | 365 | 283 | 371 | 219 | 12-M20 | DZ30 | 0.55 | 300 | 218 | |
350 | 90 | 428 | 460 | 1250 | 365 | 283 | 371 | 219 | 16-M20 | DZ30 | 0.55 | 300 | 230 | |
400 | 100 | 482 | 515 | 1767 | 560 | 365 | 470 | 310 | 16-M22 | DZ45 | 1.5 | 450 | 297 | |
450 | 120 | 532 | 565 | 1920 | 560 | 365 | 470 | 310 | 20-M22 | DZ45 | 1.5 | 450 | 369 | |
500 | 130 | 585 | 620 | 2010 | 560 | 365 | 470 | 310 | 20-M22 | DZ60 | 2.2 | 600 | 420 | |
600 | 140 | 685 | 725 | 2110 | 560 | 365 | 470 | 310 | 20-M27 | DZ60 | 2.2 | 600 | 520 | |
1.6 MPa | 50 | 65 | 100 | 125 | 370 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 650 |
65 | 65 | 120 | 145 | 460 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 65 | |
80 | 70 | 135 | 160 | 590 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 68 | |
100 | 70 | 155 | 180 | 780 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 74 | |
125 | 70 | 185 | 210 | 950 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 77 | |
150 | 80 | 210 | 240 | 980 | 365 | 283 | 371 | 219 | 8-M20 | DZ15 | 0.37 | 150 | 96 | |
200 | 80 | 265 | 295 | 1053 | 365 | 283 | 371 | 219 | 12-M20 | DZ20 | 0.37 | 200 | 114 | |
250 | 94 | 320 | 355 | 1060 | 365 | 283 | 371 | 219 | 12-M22 | DZ20 | 0.37 | 200 | 135 | |
300 | 98 | 375 | 410 | 1230 | 365 | 283 | 371 | 219 | 12-M22 | DZ30 | 0.55 | 300 | 230 | |
350 | 100 | 435 | 470 | 1250 | 365 | 283 | 371 | 219 | 16-M22 | DZ30 | 0.55 | 300 | 251 | |
400 | 110 | 485 | 525 | 1767 | 560 | 365 | 470 | 310 | 16-M27 | DZ45 | 1.5 | 450 | 130 | |
450 | 120 | 545 | 585 | 1920 | 560 | 365 | 470 | 310 | 20-M27 | DZ45 | 1.5 | 450 | 378 | |
500 | 130 | 608 | 650 | 2010 | 560 | 365 | 470 | 310 | 20-M30 | DZ60 | 2.2 | 600 | 435 | |
600 | 140 | 718 | 770 | 2110 | 560 | 365 | 470 | 310 | 20-M36 | DZ60 | 2.2 | 600 | 530 |
上一篇:電動閘閥z961y—200什么意思 / 下一篇:電動閘閥Z941H-16C-DN80規(guī)格型號