公稱壓力 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
強(qiáng)度試驗 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
水密封試驗 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
上密封試驗 | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 |
氣密封試驗 | 0.4-0.7 |
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | 電裝型號 | L1 | H | DO |
凸面法法 RF Z940H Z940Y Z940W Z940F Z941H Z941Y Z941W Z941F 16C 16P 16R 16I |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 18 | 4-Φ18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 20 | 8-Φ18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 215 | 180 | 155 | 20 | 8-Φ18 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | DZW20 | 590 | 934 | 365 | |
150 | 350 | 280 | 240 | 210 | 24 | 8-Φ23 | DZW20 | 590 | 955 | 365 | |
200 | 400 | 335 | 295 | 265 | 26 | 12-Φ23 | DZW30 | 590 | 1105 | 365 | |
250 | 450 | 405 | 335 | 320 | 30 | 12-Φ25 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 460 | 410 | 375 | 30 | 12-Φ25 | DZW45 | 810 | 1516 | 470 | |
350 | 550 | 520 | 470 | 435 | 34 | 16-Φ25 | DZW90 | 810 | 1678 | 470 | |
400 | 600 | 580 | 525 | 485 | 36 | 16-Φ30 | DZW120 | 830 | 1849 | 550 | |
450 | 650 | 640 | 585 | 545 | 40 | 20-Φ30 | DZW120 | 830 | 1937 | 550 | |
500 | 700 | 705 | 650 | 608 | 44 | 20-Φ34 | DZW180 | 830 | 2234 | 550 | |
600 | 800 | 840 | 770 | 718 | 48 | 20-Φ41 | DZW250 | 870 | 2432 | 320 | |
700 | 900 | 910 | 840 | 788 | 50 | 24-Φ41 | DZW250 | 870 | 2489 | 320 | |
800 | 1000 | 1020 | 950 | 898 | 52 | 24-Φ41 | DZW350 | 1170 | 2643 | 570 | |
900 | 1100 | 1120 | 1050 | 998 | 54 | 28-Φ41 | DZW500 | 1170 | 2935 | 570 | |
1000 | 1200 | 1255 | 1170 | 1100 | 56 | 28-Φ18 | DZW500 | 1170 | 3410 | 570 |
上一篇:電動法蘭閘閥DN100,PN64 / 下一篇:電動法蘭軟密封閘閥